General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAIN GLOBAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530588 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 80013 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kashipur Road, Rudrapur, U. S. Nagar, Uttarakhand – 263153 |
| 5 | SCHOOL EMAIL ID | jgs.contactus@gmail.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7500-537-537, +91-7500-937-937 |
Documents & Information
| SR.NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | CBSE AFFILIATION CERTIFICATE | View |
| 2 | TRUST DEED CERTIFICATE | View |
| 3 | NOC CERTIFICATE | View |
| 4 | RECOGNIZATION CERTIFICATE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | DEO CERTIFICATE | View |
| 8 | WATER HEALTH AND SANITATION CERTIFICATE | View |
| 9 | FEE STRUCTURE | View |
| 10 | ANNUAL ACADEMIC CALENDAR | View |
| 11 | MANAGEMENT COMMITTEE (SMC) | View |
A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | JAIN GLOBAL SCHOOL |
| 2 | AFFILIATION NO | 3530588 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 80013 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH- 74 KASHIPUR ROAD, RUDRAPUR U.S.NAGAR, UTTARAKHAND-23153 |
| 5 | PRINCIPAL NAME & QUALIFICATION | REENA BHARADWAJ M.Sc. , B.Ed |
| 6 | SCHOOL EMAIL ID | jgs.contactus@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7500537537 |
| 8 | Website | Click Here |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Special Educator Document | NA |
| 2 | Details of Counsellor and Wellness Teacher | NA |
| 3 | Affiliation letter | Click Here |
| 4 | Trust Registration | Click Here |
| 5 | DEO Registration | NA |
| 6 | Land Certificate | NA |
| 7 | Building Certificate | Click Here |
| 8 | Health, Water & Sanitation Certificate | Click Here |
| 9 | DEO NOC | Click Here |
| 10 | Fire Certificate | Click Here |
| 11 | RTE certificate | Click Here |
| 12 | Self Certification | NA |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee(SMC) | Click Here |
| 4 | Parent Teachers Association | NA |
| 5 | Grade 10 Result | NA |
| 6 | Teacher's Details | NA |
| 7 | Mandatory Disclosure Proforma | Click Here |
D. STAFF (TEACHING)
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 06 | |
| TGT | 10 | |
| PRT | 12 | |
| PPRT | NA | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10020 sq |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 594 sq. ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 810 sq. ft |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |